This is the latest recevied weather packets stored in our database for station/object IZ5MJO-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731392912 | 7.22° C | 10% | - | - | - | - | - |
1731392312 | 7.22° C | 10% | - | - | - | - | - |
1731391712 | 6.67° C | 10% | - | - | - | - | - |
1731391112 | 6.11° C | 10% | - | - | - | - | - |
1731390512 | 6.67° C | 10% | - | - | - | - | - |
1731389912 | 6.11° C | 10% | - | - | - | - | - |
1731389312 | 6.11° C | 10% | - | - | - | - | - |
1731388712 | 6.11° C | 10% | - | - | - | - | - |
1731388112 | 6.11° C | 10% | - | - | - | - | - |
1731387512 | 6.11° C | 10% | - | - | - | - | - |
1731386912 | 6.11° C | 10% | - | - | - | - | - |
1731386312 | 6.11° C | 10% | - | - | - | - | - |
1731385712 | 6.11° C | 10% | - | - | - | - | - |
1731385112 | 6.11° C | 10% | - | - | - | - | - |
1731384512 | 6.11° C | 10% | - | - | - | - | - |
1731383912 | 6.11° C | 10% | - | - | - | - | - |
1731383312 | 6.11° C | 10% | - | - | - | - | - |
1731382712 | 6.11° C | 10% | - | - | - | - | - |
1731382112 | 6.11° C | 10% | - | - | - | - | - |
1731381512 | 6.11° C | 10% | - | - | - | - | - |
1731380912 | 6.67° C | 10% | - | - | - | - | - |
1731380312 | 6.67° C | 10% | - | - | - | - | - |
1731379712 | 6.67° C | 10% | - | - | - | - | - |
1731379112 | 7.22° C | 10% | - | - | - | - | - |
1731378512 | 6.67° C | 10% | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)