This is the latest recevied weather packets stored in our database for station/object KE8GJZ-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1728498091 | 18.33° C | 52% | 1018.1 hPa | 0 mm | - | 496 W/m² | - |
1728497781 | 17.78° C | 52% | 1018.1 hPa | 0 mm | - | 503 W/m² | - |
1728497474 | 17.78° C | 57% | 1018.4 hPa | 0 mm | - | 406 W/m² | - |
1728497164 | 18.33° C | 55% | 1018.4 hPa | 0 mm | - | 55 W/m² | - |
1728496856 | 17.78° C | 55% | 1018.4 hPa | 0 mm | - | 497 W/m² | - |
1728496551 | 17.78° C | 57% | 1018.5 hPa | 0 mm | - | 518 W/m² | - |
1728496241 | 17.78° C | 57% | 1018.6 hPa | 0 mm | - | 506 W/m² | - |
1728495933 | 17.78° C | 57% | 1018.5 hPa | 0 mm | - | 514 W/m² | - |
1728495623 | 18.33° C | 56% | 1018.6 hPa | 0 mm | - | 512 W/m² | - |
1728495308 | 17.78° C | 59% | 1018.6 hPa | 0 mm | - | 509 W/m² | - |
1728494996 | 17.78° C | 57% | 1018.5 hPa | 0 mm | - | 514 W/m² | - |
1728494685 | 17.22° C | 56% | 1018.9 hPa | 0 mm | - | 498 W/m² | - |
1728494370 | 17.78° C | 56% | 1018.9 hPa | 0 mm | - | 501 W/m² | - |
1728494065 | 17.22° C | 55% | 1019 hPa | 0 mm | - | 503 W/m² | - |
1728493746 | 17.78° C | 60% | 1019 hPa | 0 mm | - | 506 W/m² | - |
1728493434 | 17.22° C | 58% | 1019 hPa | 0 mm | - | 498 W/m² | - |
1728493123 | 17.22° C | 62% | 1019.1 hPa | 0 mm | - | 527 W/m² | - |
1728492812 | 16.67° C | 59% | 1019.2 hPa | 0 mm | - | 522 W/m² | - |
1728492501 | 16.67° C | 59% | 1019.1 hPa | 0 mm | - | 288 W/m² | - |
1728492192 | 16.67° C | 60% | 1019.5 hPa | 0 mm | - | 47 W/m² | - |
1728491881 | 16.11° C | 61% | 1019.1 hPa | 0 mm | - | 91 W/m² | - |
1728491571 | 16.11° C | 60% | 1019.1 hPa | 0 mm | - | 62 W/m² | - |
1728491253 | 16.11° C | 61% | 1019.5 hPa | 0 mm | - | 58 W/m² | - |
1728490937 | 16.67° C | 59% | 1019.4 hPa | 0 mm | - | 65 W/m² | - |
1728490625 | 16.11° C | 61% | 1019.4 hPa | 0 mm | - | 46 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)