This is the latest recevied weather packets stored in our database for station/object KB3AWQ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730996119 | 20° C | 52% | 1020.9 hPa | 0 mm | - | 637 W/m² | - |
1730995519 | 19.44° C | 55% | 1020.9 hPa | 0 mm | - | 591 W/m² | - |
1730994920 | 19.44° C | 57% | 1021 hPa | 0 mm | - | 508 W/m² | - |
1730994319 | 18.89° C | 59% | 1021 hPa | 0 mm | - | 528 W/m² | - |
1730993721 | 18.33° C | 60% | 1021.1 hPa | 0 mm | - | 500 W/m² | - |
1730993120 | 17.78° C | 64% | 1021.2 hPa | 0 mm | - | 521 W/m² | - |
1730992520 | 17.22° C | 69% | 1021.4 hPa | 0 mm | - | 264 W/m² | - |
1730991920 | 17.22° C | 72% | 1021.4 hPa | 0 mm | - | 140 W/m² | - |
1730991317 | 16.67° C | 79% | 1021.4 hPa | 0 mm | - | 166 W/m² | - |
1730990717 | 17.22° C | 80% | 1021.3 hPa | 0 mm | - | 276 W/m² | - |
1730990121 | 17.22° C | 82% | 1021.3 hPa | 0 mm | - | 373 W/m² | - |
1730989521 | 16.11° C | 84% | 1021.3 hPa | 0 mm | - | 328 W/m² | - |
1730988918 | 15.56° C | 86% | 1021.2 hPa | 0 mm | - | 306 W/m² | - |
1730988318 | 14.44° C | 88% | 1021.2 hPa | 0 mm | - | 273 W/m² | - |
1730987718 | 13.33° C | 91% | 1021.2 hPa | 0 mm | - | 243 W/m² | - |
1730987119 | 12.22° C | 94% | 1021 hPa | 0 mm | - | 196 W/m² | - |
1730986519 | 11.67° C | 97% | 1020.9 hPa | 0 mm | - | 140 W/m² | - |
1730985919 | 11.67° C | 98% | 1020.8 hPa | 0 mm | - | 115 W/m² | - |
1730985319 | 11.11° C | 99% | 1020.7 hPa | 0 mm | - | 97 W/m² | - |
1730984719 | 11.11° C | 99% | 1020.6 hPa | 0 mm | - | 69 W/m² | - |
1730984119 | 11.11° C | 98% | 1020.5 hPa | 0 mm | - | 53 W/m² | - |
1730983517 | 10.56° C | 98% | 1020.4 hPa | 0 mm | - | 42 W/m² | - |
1730982920 | 10.56° C | 98% | 1020.3 hPa | 0 mm | - | 34 W/m² | - |
1730982320 | 10.56° C | 98% | 1020.3 hPa | 0 mm | - | 24 W/m² | - |
1730981720 | 11.11° C | 98% | 1020.2 hPa | 0 mm | - | 13 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)