This is the latest recevied weather packets stored in our database for station/object SQ2FRB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1696019126 | 20° C | 75% | 1018.4 hPa | 0 mm | - | - | - |
1696018826 | 20° C | 75% | 1018.4 hPa | 0 mm | - | - | - |
1696018526 | 20° C | 76% | 1018.4 hPa | 0 mm | - | - | - |
1696018226 | 20° C | 76% | 1018.5 hPa | 0 mm | - | - | - |
1696017926 | 20° C | 77% | 1018.6 hPa | 0 mm | - | - | - |
1696017626 | 20° C | 77% | 1018.6 hPa | 0 mm | - | - | - |
1696017326 | 20° C | 76% | 1018.6 hPa | 0 mm | - | - | - |
1696017026 | 19.44° C | 78% | 1018.7 hPa | 0 mm | - | - | - |
1696016126 | 19.44° C | 79% | 1018.7 hPa | 0 mm | - | - | - |
1696015826 | 19.44° C | 79% | 1018.7 hPa | 0 mm | - | - | - |
1696015526 | 19.44° C | 79% | 1018.6 hPa | 0 mm | - | - | - |
1696015226 | 19.44° C | 79% | 1018.6 hPa | 0 mm | - | - | - |
1696014927 | 20° C | 79% | 1018.6 hPa | 0 mm | - | - | - |
1696014626 | 20° C | 77% | 1018.7 hPa | 0 mm | - | - | - |
1696014326 | 20° C | 76% | 1018.8 hPa | 0 mm | - | - | - |
1696014026 | 20° C | 77% | 1018.8 hPa | 0 mm | - | - | - |
1696013726 | 20° C | 77% | 1018.8 hPa | 0 mm | - | - | - |
1696013426 | 20.56° C | 76% | 1018.9 hPa | 0 mm | - | - | - |
1696013128 | 20.56° C | 76% | 1018.9 hPa | 0 mm | - | - | - |
1696012526 | 20.56° C | 75% | 1018.9 hPa | 0 mm | - | - | - |
1696012226 | 20.56° C | 74% | 1018.8 hPa | 0 mm | - | - | - |
1696011926 | 20.56° C | 74% | 1018.7 hPa | 0 mm | - | - | - |
1696011626 | 20.56° C | 76% | 1018.7 hPa | 0 mm | - | - | - |
1696011326 | 21.11° C | 74% | 1018.7 hPa | 0 mm | - | - | - |
1696011026 | 21.11° C | 74% | 1018.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)