This is the latest recevied weather packets stored in our database for station/object DL3NDS-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1728493056 | 15° C | 70% | 997.2 hPa | 0 mm | - | 0 W/m² | - |
1728493003 | 15° C | 70% | 997.3 hPa | 0 mm | - | 0 W/m² | - |
1728492938 | 15° C | 70% | 997.2 hPa | 0 mm | - | 0 W/m² | - |
1728492870 | 15° C | 70% | 997.3 hPa | 0 mm | - | 0 W/m² | - |
1728492818 | 15° C | 70% | 997.3 hPa | 0 mm | - | 0 W/m² | - |
1728492749 | 15° C | 70% | 997.3 hPa | 0 mm | - | 0 W/m² | - |
1728492695 | 15° C | 70% | 997.3 hPa | 0 mm | - | 0 W/m² | - |
1728492632 | 15° C | 70% | 997.4 hPa | 0 mm | - | 0 W/m² | - |
1728492565 | 15° C | 70% | 997.4 hPa | 0 mm | - | 0 W/m² | - |
1728492511 | 15° C | 70% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1728492445 | 15° C | 70% | 997.4 hPa | 0 mm | - | 0 W/m² | - |
1728492382 | 15° C | 70% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1728492326 | 15° C | 70% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1728492260 | 15° C | 70% | 997.4 hPa | 0 mm | - | 0 W/m² | - |
1728492202 | 15° C | 71% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1728492136 | 15° C | 71% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1728492084 | 15° C | 71% | 997.4 hPa | 0 mm | - | 0 W/m² | - |
1728492018 | 15° C | 71% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1728491956 | 15° C | 71% | 997.4 hPa | 0 mm | - | 0 W/m² | - |
1728491892 | 15° C | 71% | 997.4 hPa | 0 mm | - | 0 W/m² | - |
1728491830 | 15° C | 71% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1728491776 | 15° C | 71% | 997.4 hPa | 0 mm | - | 0 W/m² | - |
1728491719 | 15° C | 71% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1728491650 | 15° C | 72% | 997.4 hPa | 0 mm | - | 0 W/m² | - |
1728491586 | 15° C | 72% | 997.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)