This is the latest recevied weather packets stored in our database for station/object YO6IKB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731530586 | 3.89° C | 77% | 1021.9 hPa | 0 mm | - | - | - |
1731530286 | 3.89° C | 76% | 1021.9 hPa | 0 mm | - | - | - |
1731529986 | 3.89° C | 77% | 1021.9 hPa | 0 mm | - | - | - |
1731529685 | 3.89° C | 77% | 1021.9 hPa | 0 mm | - | - | - |
1731529385 | 3.89° C | 77% | 1021.8 hPa | 0 mm | - | - | - |
1731529085 | 3.89° C | 76% | 1021.8 hPa | 0 mm | - | - | - |
1731528784 | 3.89° C | 76% | 1021.8 hPa | 0 mm | - | - | - |
1731528484 | 3.89° C | 76% | 1021.8 hPa | 0 mm | - | - | - |
1731528184 | 3.89° C | 76% | 1021.9 hPa | 0 mm | - | - | - |
1731527883 | 3.89° C | 76% | 1021.9 hPa | 0 mm | - | - | - |
1731527583 | 3.89° C | 76% | 1021.9 hPa | 0 mm | - | - | - |
1731527283 | 3.89° C | 76% | 1021.9 hPa | 0 mm | - | - | - |
1731526982 | 3.89° C | 77% | 1021.8 hPa | 0 mm | - | - | - |
1731526682 | 3.89° C | 77% | 1021.8 hPa | 0 mm | - | - | - |
1731526382 | 3.89° C | 77% | 1021.8 hPa | 0 mm | - | - | - |
1731526082 | 3.89° C | 77% | 1021.9 hPa | 0 mm | - | - | - |
1731525781 | 3.89° C | 77% | 1021.9 hPa | 0 mm | - | - | - |
1731525481 | 3.89° C | 76% | 1022 hPa | 0 mm | - | - | - |
1731525181 | 3.89° C | 77% | 1022 hPa | 0 mm | - | - | - |
1731524880 | 3.89° C | 77% | 1022 hPa | 0 mm | - | - | - |
1731524580 | 3.89° C | 77% | 1021.9 hPa | 0 mm | - | - | - |
1731524280 | 3.89° C | 77% | 1021.9 hPa | 0 mm | - | - | - |
1731523980 | 3.89° C | 77% | 1021.9 hPa | 0 mm | - | - | - |
1731523679 | 3.89° C | 76% | 1021.9 hPa | 0 mm | - | - | - |
1731523379 | 3.89° C | 76% | 1022 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)